he can easily get the wind speed and direction for that day/time check it out...[meteorology lesson]the FT and the numers after (ie 3000, 6000 etc) are the altitudes
then is the location (psx=palacious hou=houston hobby etc)
9900 = winds calm +16 temp in deg. celcius
for psx at 18,000ft for example winds: 160 @ 8 knots temp -19
******** FD Winds Aloft Forecast ********
DATA BASED ON 021200Z
VALID 021800Z FOR USE 1700-2100Z. TEMPS NEG ABV 24000 ALTITUDE
FT 3000 6000 9000 12000 18000 24000 30000 34000 39000
PSX 9900 9900+16 0909+10 9900+07 1608-08 1316-19 102333 103142 112954
T01 9900 1810+15 0908+11 9900+07 2705-07 1410-19 122033 112642 122954
HOU 9900 9900+16 0706+10 0605+07 2106-07 1211-19 112333 112843 122254
CLL 9900 0905+17 0709+11 0605+05 9900-07 1309-18 101533 112342 122254
LCH 9900 9900+16 0509+11 0306+07 3107-07 9900-18 121832 132242 132154
SHV 0805 0805+17 0809+10 0415+06 0310-06 0708-17 130532 180643 990054
LIT 0606 0713+17 1012+10 0513+06 0110-05 3210-17 341533 351744 291053[/meteorology lesson]
in short, that dude would have to be incredibly lucky to find a wind shear. can he summon ufo's? who knows, his demonstration is pretty cool.
__________________
For your dreams to come true, you must first have a dream.
|