Quote:
Originally Posted by barefoot serpent
|
Interesting, the winning time for the 414 yards, with pancakes & pan, was 63.1 seconds beating last years 73.5 seconds.
1950 = 1:10.4....1951 = 1:12.1....1952 = 1:08.0....1953 = 1:07.2
1954 = 1:07.7....1955 = 1:05.1....1956 = 1:14.6....1957 = 1:08
1958 = 1:10.8....1959 = 1:08.0....1960 = 1:10.0....1961 = 1:10
1962 = 1:05.0....1963 = 1:05.6....1964 = 1:06.4....1965 = 1:07.6
1966 = 1:04.5....1967 = 1:03.0....1968 = ??????....1969 = 1:04.2
1970 = 0:59.1....1971 = 1:07.7....1972 = 0:59.5....1973 = 1:01.2
1974 = 0:59.8....1975 = 0:58.5....1976 = 0:59.7....1977 = 1:01.09
1978 = 0:59.5....1979 = 1:03.0....1980 = no race...1981 = 1:03
1982 = 1:03.3....1983 = 1:06.4....1984 = 1:04.1....1985 = 1:04
1986 = 1:05.0....1987 = 1:04.7....1988 = 1:02.9....1989 = 1:02
1990 = 1:07.55...1991 = 1:06.0....1992 = 1:01.5....1993 = 1:03.6
1994 = 1:02.0....1995 = 1:04.5
In 1995 the score was Olney, England, 23 wins to Liberal, Kansas, 22 wins, but the
history stops there for some reason.
Considering the variation in weather, outdoors in February, the times haven't changed in 57 years. That's surprising because these runners train for this race, and not just a running on a lark. Eliminating the pan cake flip mid-race should have sped it up a little. Maybe the aerodynamics of the frying pan is the limiting factor.