Thread: Foot Power
View Single Post
Old 10-10-2008, 12:29 PM   #113
LabRat
twatfaced two legged bumhole
 
Join Date: Jun 2004
Posts: 3,143
C'mon, everybodies doing it. . . .

Killing time this fine friday afternoon, and found some fun running stats from running usa. The following is total number of finishers for varying distance races.

2007 Totals % of Total '06-'07 Change
5 km 3,423,000 38.6% 5%
10 km 1,130,000 12.7% 3%
8 km/5mi 670,000 7.5% 4%
Half-Mar 650,000 7.3% 10%
1 mile 515,000 5.8% 4%
Marathon 412,000 4.6% 0%
10 mile 345,000 3.9% 5%
4 mile 230,000 2.6% 3%
15 km 230,000 2.6% 5%
20/25/30 km 135,000 1.5% 4%
12 km 103,000 1.2% -2%
Others 1,032,000 11.6% 0%
Total 8,875,000 4%


2006 Totals /% of Tot Fin/ 2005-2006 % Change

5 km 3,260,000 38.2% 5%
10 km 1,098,000 12.9% 5%
8 km/5mi 647,000 7.6% 8%
Half-Mar 590,000 6.9% 10%
1 mile 494,000 5.8% 8%
Marathon 410,000 4.8% 4%
10 mile 330,000 3.9% 2%
4 mile 224,000 2.6% 3%
15 km 220,000 2.6% 2%
20/25/30 km 130,000 1.5% 7%
12 km 105,000 1.2% -2%
Others 1,027,000 12.0% 1%
8,535,000 100.0% 5%

Source: Running USA RRIC
__________________
Strength does not come from how much weight you can lift, or how many miles you can run. It comes from knowing that you set a goal, and rose to the challenge. Strength comes from within.

Last edited by LabRat; 10-10-2008 at 01:12 PM.
LabRat is offline   Reply With Quote